APNIC Member Meeting (AMM)
APNIC Member Meeting (AMM)
| When: | Friday, 1 March 2013 | 
|---|---|
| Time: | 09:00 - 15:30 (UTC +8) | 
| Where: | Jurong | 
| Chair: | Maemura Akinori, APNIC EC Chair | 
The APNIC Member Meeting (AMM) is the forum for discussions about APNIC's operations and activities.
Read the minutesVideo / Transcripts
Videos and transcripts for this session will be added here soon.
| Agenda | ||
|---|---|---|
| 9:00 | Welcome and Announcements Srinivas Chendi | 0 0 | 
| Introduction Maemura Akinori | 0 0 | |
| APNIC EC Election Procedures Paul Wilson | 0 0 Slides 1.0 MB | |
| Speeches from candidates and APNIC EC Election Open Election Chair | 0 0 Slides 845.7 KB | |
| APNIC Secretariat Reports | 0 0 | |
| Vision & Mission revisited Paul Wilson | 0 0 Slides 1.2 MB | |
| 2012 activities & outcome Sanjaya | 0 0 Slides 2.4 MB | |
| Open Mic | 0 0 | |
| 10:30 | Morning Tea | 0 0 | 
| APNIC EC Treasurer Report James Spenceley | 0 0 Slides 2.7 MB | |
| APNIC EC Report Maemura Akinori | 0 0 Slides 1.1 MB | |
| APNIC History Project Philip Smith | 0 0 Slides 41.0 KB | |
| Open Mic | 0 0 | |
| APNIC EC Voting Reminder Election Chair | 0 0 | |
| Policy SIG Report Andy Linton | 0 0 Slides 849.5 KB | |
| 12:30 | Lunch | 0 0 | 
| 14:00 | APNIC EC Voting Close Election Chair | 0 0 | 
| NIR SIG Report Izumi Okutani | 0 0 Slides 171.7 KB | |
| PPAC Report Naveen Tandon | 0 0 Slides 101.4 KB | |
| APIX Report Che-Hoo Cheng | 0 0 Slides 1.4 MB | |
| Indonesia IGF Parlindungan Marius, ID-IGF Organizing Committee | 0 0 | |
| APNIC 36 Wei Zhao, CNNIC | 0 0 Slides 9.5 MB | |
| 15:15 | APNIC EC Election Results Election Chair | 0 0 | 
| Vote of Thanks Paul Wilson | 0 0 Slides 2.6 MB | |
| 15:30 | Afternoon Tea | 0 0 | 

