Sponsorship
        
       
        Principal
        Platinum
        Diamond
        Gold
        Silver
        Bronze
        Supporter
        
        Fellowship
        Bandwidth
        Media Partner
    
    
Why sponsor APRICOT 2012?
APRICOT 2012, New Delhi is a valuable platform for showcasing your brand to a targeted audience. The limited *Sponsorship Opportunities are currently available.
*Sponsorship Opportunities are quoted, and shall be paid, in Indian Rupees only. A USD value may be included as a reference only, and is subject to change as the currency exchange fluctuates over time.
Discount offers
  To receive a sponsorship discount, the package must be paid for in full by the deadline.
  | 20% off before 31 July 2011 | 15% off before 30 September 2011 | 10% off before 30 November 2011 | 5% off before 15 January 2012 | 
|---|
Benefits
Download the PDF version
| Benefits | Principal | Diamond INR 2,225,000 | Platinum INR 1,775,000 | Gold INR 1,335,000 | Silver INR 785,000 | Bronze INR 565,000 | Opening Reception INR 1,390,000 | Closing Reception INR 1,390,000 | Lunch INR 1,115,000 | 
|---|---|---|---|---|---|---|---|---|---|
| Demonstration Lab | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Conference Pass | 10 | 6 | 4 | 3 | 2 | 1 | 3 | 3 | 2 | 
| Evening event pass | 10 | 6 | 4 | 3 | 3 | 1 | 3 | 3 | 2 | 
| Logo Positioning: APRICOT 2012 booklet | full page | half page | large & prominent | prominent | logo position | logo position | prominent | prominent | logo position | 
| Company broadcast | 1 min | 1 min | - | - | - | - | During event: single day | During event: single day | During lunch: single day | 
| Company signage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Exclusive logo positioning | Lanyard | Stationery | Bag | - | - | - | - | ✓ | - | 
| Delegate kits insertion | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 




















 Peering social
Peering social
 Closing social
Closing social





