Accommodation Options
Accommodation for Main Conference
Exchange rate USD1=HKD7.8
The Harbourview Hong Kong
|
|
Website: | Harbourview Hong Kong |
---|---|
Address: | 4 Harbour Road, Wanchai, Hong Kong |
Tel: | +852 28020111 |
Location: | How to get there |
Distance to HKCEC: | 3 minute's walk |
Standard room rate: | HKD650 (USD85) |
Breakfast: | HKD55 (USD7) / person |
Internet Services: | HKD55 (USD7) / person |
Booking: |
Please note: The hotel is full from 21 Feb-25 Feb. No room is available for The Harbourview Hong Kong, please secure your accommodation in other hotels. |
Renaissance Hong Kong Harbour View Hotel |
|
Website: | Renaissance Harbour View Hotel |
Address: | 1 Harbour Road, Wanchai, Hong Kong, China |
Tel: | +852 2802 8888 |
Location: | How to get there |
Distance to HKCEC: | 2 minute's walk |
Standard room rate: | HKD1800 (USD225) |
Breakfast: | HKD188 (USD24) / person |
Internet Services: | Included |
Booking: | Please note: The hotel is full from 21 Feb-25 Feb. No room is available. Please secure your accommodation in other hotels. |
Novotel Century Hong Kong |
|
Website: | Novotel Century Hong Kong |
Address: | 238 Jaffe Road, Wanchai, Hong Kong |
Tel: | + 852 2598 8888 |
Location: | How to get there |
Distance to HKCEC: | 10 minute's walk |
Standard room rate: | HKD1200 (USD155) |
Breakfast: | HKD140 (USD18) / person |
Internet Services: | Included |
Booking: |
Ms Jessica Lau, Sales Manager By e-mail: jessica.lau@novotelcenturyhk.com By phone: (852) 2507 6613 By fax: (852) 2598 4837 |
Email: | info@novotelcenturyhk.com |
The Fleming |
|
Website: | The Fleming Hong Kong |
Address: | 41 Fleming Road, Wanchai, Hong Kong |
Tel: | +852 3607 2288 |
Location: | How to get there |
Distance to HKCEC: | 12 minute's walk |
Standard room rate: | HKD1180 (USD152) |
Breakfast: | Included |
Internet Services: | Included |
Booking: | Please note: The hotel is full from 21 Feb-25 Feb. No room is available. Please secure your accommodation in other hotels. |
Gloucester Luk Kwok Hong Kong |
|
Website: | Gloucester Luk Kwok Hong Kong |
Address: | 72 Gloucester Road, Wanchai, Hong Kong |
Tel: | +852 2866 2166 |
Location: | How to get there |
Distance to HKCEC: | 5 minute's walk |
Standard room rate: | Single Occupancy: HKD900 (USD115) Double Occupancy: HKD950 (USD122) |
Breakfast: | HK145 (USD19) / person |
Internet Services: | Included |
Booking: | Please note: The hotel is full from 21 Feb-25 Feb. No room is available. Please secure your accommodation in other hotels. |
Email: | info@gloucesterlukkwok.com.hk |
Other Hotel Suggestions
Hotel: | Bridal Tea House Hotel |
---|---|
Address: | No. 385-387, Queen's Road West, Western District, H.K. |
Tel: | +852 3188 6699 |
How to get there: | Airport Express: Central station get off |
Distance to HKCEC: | 15 mins by MTR + 20 mins walking |
Standard Room Rate: | HKD550 |
Breakfast: | HKD22 |
Hotel: | Cosmo Hotel Hong Kong |
Address: | 375-377 Queen's Road East Wan Chai, Hong Kong |
Tel: | +852 3552 8388 |
How to get there: | Airport Shuttle Bus: HKD140 |
Distance to HKCEC: | Free Shuttle Bus Service |
Standard Room Rate: | HKD700 |
Breakfast: | HKD120 + 10% service charge |
Hotel: | Cosmopolitan Hotel Hong Kong |
Address: | 387-397 Queen's Road East, Wan Chai, Hong Kong |
Tel: | +852 3552 1111 |
How to get there: | Airport Shuttle Bus: HKD140 |
Distance to HKCEC: | Free Shuttle Bus Service |
Standard Room Rate: | HKD850-950 |
Breakfast: | HKD128 + 10% service charge |
Hotel: | Hong Kong Kings Hotel (Hong Kong) |
Address: | 303 Jaffe Rd., Wan Chai, Hong Kong |
Tel: | +852 3188 2277 |
How to get there: | Airport Express: HK station get off and take MTR |
Distance to HKCEC: | 10 mins walking |
Standard Room Rate: | HKD900 |
Breakfast: | not available |
Hotel: | Metropark (Wan Chai) |
Address: | 41-49 Hennessy Road, Wanchai, Hong Kong |
Tel: | +852 2861 1166 |
How to get there: | Airport Shuttle Bus: HKD140 |
Distance to HKCEC: | 10 mins walking |
Standard Room Rate: | HKD 960-1490 |
Breakfast: | Included |
Hotel: | Wharney Guang Dong Hotel |
Address: | 57- 73 Lockhart Road, Wanchai, Hong Kong |
Tel: | +852 2861 1000 / 2862 1001 |
How to get there: | Airport Shuttle Bus: HKD150 |
Distance to HKCEC: | 10 mins walking |
Standard Room Rate: | HKD1000 |
Breakfast: | HKD98 |
Hotel: | The Park Lane, Hong Kong |
Address: | 310 Gloucester Road |
Tel: | +852 2293 8888 |
How to get there: | Airport Shuttle Bus: HKD 150 |
Distance to HKCEC: | 5-10 mins by Taxi |
Standard Room Rate: | HKD 1000 - 1600 |
Breakfast: | HKD 188 + 10% service charge |
Hotel: | Holiday Inn Express |
Address: | 33 SHARP STREET EAST, CAUSEWAY BAY,HONG KONG |
Tel: | +852 3558 6688 |
How to get there: | Airport Shuttle Bus: HKD130 |
Distance to HKCEC: | 15 mins by MTR + 20 mins walking |
Standard Room Rate: | HKD1280 |
Breakfast: | Included |
Hotel: | Empire Hotel |
Address: | 33 Hennessy Road,Wanchai, Hong Kong |
Tel: | +852 36922111 |
How to get there: | Airport Shuttle Bus: HKD150 |
Distance to HKCEC: | 15 mins walking |
Standard Room Rate: | HKD1300 |
Breakfast: | HKD148 + 10% service charge |
Hotel: | Butterfly on Morrison |
Address: | 39 Morrison Hill Rd., Causeway Bay, HK |
Tel: | +852 3962 8333 |
How to get there: | Airport Shuttle Bus: HKD 150 Airport Express: HK station get off and take MTR |
Distance to HKCEC: | 15 -20 mins by Taxi, around HKD 50 |
Standard Room Rate: | HKD1500 - 2300 |
Breakfast: | not available |
Hotel: | Rosedale on the Park |
Address: | 8 Shelter Street, Causeway Bay, HK |
Tel: | +852 2127 8888 |
How to get there: | Airport Shuttle Bus: HKD 140 |
Distance to HKCEC: | 15 mins by MTR + 20 mins walking |
Standard Room Rate: | HKD 1600 - 2400 |
Breakfast: | HKD 68 |
Hotel: | Metropark Hotel Causeway Bay HK |
Address: | 148 Tung Lo Wan Road |
Tel: | +852 2600 1000 |
How to get there: | Airport Shuttle Bus: HKD 150 |
Distance to HKCEC: | Free Shuttle Bus Service |
Standard Room Rate: | HKD 1700 - 2000 |
Breakfast: | HKD138 + 10% service charge |
Hotel: | Lan Kwai Fong Hotel |
Address: | No.3 Kau U Fong, Central, HK |
Tel: | +852 3650 0000 |
How to get there: | 15 mins by Taxi Airport Express: HK station get off |
Distance to HKCEC: | 15 mins by MTR + 20 mins walking |
Standard Room Rate: | HKD 1800 - 3800 |
Breakfast: | HKD 154 |
Hotel: | The Excelsior, Hong Kong |
Address: | 281 Gloucester Rd, Causeway Bay |
Tel: | +852 2894 8888 |
How to get there: | Airport Shuttle Bus: HKD 150 |
Distance to HKCEC: | 25 mins walking |
Standard Room Rate: | HKD 2400 -3600 |
Breakfast: | HKD 178 + 10% service charge |
Hotel: | Lanson Place Hotel |
Address: | 133 Leighton Road,Causeway Bay, HK |
Tel: | +852 3477 6888 |
How to get there: | Aiport Express: HK station get off, then take Taxi |
Distance to HKCEC: | 15 -20 mins by Taxi, around HKD 50 |
Standard Room Rate: | HKD 2500 - 3800 |
Breakfast: | HKD 132 |
Hotel: | The Upper House |
Address: | Pacific Place, 88 Queensway, Admiralty, Hong Kong |
Tel: | +852 2918 1838 |
How to get there: | Airport Express: HK station get off, and then 10 mins by Taxi |
Distance to HKCEC: | 10 mins by Taxi |
Standard Room Rate: | HKD 2700 - 3200 |
Breakfast: | HKD 195 + 10% service charge |
Hotel: | Conrad Hong Kong |
Address: | Pacific Place, 88 Queensway, Admiralty, Hong Kong |
Tel: | +852 2521 3838 |
How to get there: | Airport Express: HK station get off, and then 10 mins by Taxi |
Distance to HKCEC: | 10 mins by Taxi |
Standard Room Rate: | HKD 3300 - 4800 |
Breakfast: | HKD 300 + 10% service charge |
Hotel: | Mandarin Oriental, Hong Kong |
Address: | 5 Connaught Road, Central, HK |
Tel: | +852 2522 0111 |
How to get there: | 15 mins by Taxi Airport Express: HK station get off |
Distance to HKCEC: | 15 mins by MTR + 20 mins walking |
Standard Room Rate: | HKD 4500 |
Breakfast: | HKD 258 + 10% service charge |
Hotels out of Wanchai Area:
Hotel: | Ibis North Point Hotel |
---|---|
Address: | 138 Java Road North Point, Hong Kong |
Tel: | +852 2204 6618 |
Standard Room Rate: | HKD 484-514 |
Hotel: | City Garden Hotel |
Address: | 9 City Garden Road, North Point, Hong Kong |
Tel: | +852 2887 2888 |
Standard Room Rate: | HKD 680-950 |
Hotel: | Newton Inn Hotel, 3 stars |
Address: | 88 Chun Yeung Street, North Point, Hong Kong |
Tel: | +852 2130 3388 |
Standard Room Rate: | HKD 739 |
Hotel: | L'hotel Causeway Bay Harbour View Hong Kong |
Address: | 18-24 King's Road, Causeway Bay, Hong Kong. |
Tel: | +852 3553 2898 |
Standard Room Rate: | HKD 901 |
Hotel: | Harbour Plaza North Point Hotel |
Address: | 665 King's Road, North Point, Hong Kong |
Tel: | +852 2185 2888 |
Standard Room Rate: | HKD 1176-1680 |
Accommodation for APRICOT Workshops@Cyberport
Le Méridien Cyberport |
|
---|---|
Website: | Le Méridien Cyberport |
Address: | 100 Cyberport Road, Hong Kong |
Tel: | +852 2980 7788 |
Location: | How to get there |
Distance to venue: | 5 minute's walk |
Standard room rate: | HKD1200 (USD154) |
Breakfast: | Included |
Internet Service: | HKD115 (USD15) / day |
Booking: | Book Now - special rate extended to 10 February 2011 |