This page documents the attendance numbers of the annual APRICOT summit.
APRICOT EVENT | LOCATION | DELEGATES | ECONOMIES |
APRICOT 2023 | Manila, Philippines | 760 | 55 |
APRICOT 2022 | Virtual Event/Bangladesh | 886 | 65 |
APRICOT 2021 | Virtual Event/Philippines | 852 | 61 |
APRICOT 2020 | Melbourne, Australia | 621 | 57 |
APRICOT 2019 | Daejeon, Korea | 687 | 56 |
APRICOT 2018 | Kathmandu, Nepal | 753 | 64 |
APRICOT 2017 | Ho Chi Minh City, Vietnam | 822 | 59 |
APRICOT 2016 | Auckland, New Zealand | 553 | 53 |
APRICOT 2015 | Fukuoka, Japan | 8182 | 40 |
APRICOT 2014 | Petaling Jaya, Malaysia | 570 | 53 |
APRICOT 2013 | Singapore | 763 | 51 |
APRICOT 2012 | New Delhi, India | 624 | 43 |
APRICOT 2011 | Hong Kong | 11962 | 61 |
APRICOT 2010 | Kuala Lumpur, Malaysia | 734 | 53 |
APRICOT 2009 | Manila, Philippines | 633 | 46 |
APRICOT 2008 | Taipei, Taiwan | 630 | 43 |
APRICOT 2007 | Denpasar, Indonesia | 801 | 51 |
APRICOT 2006 | Perth, Australia | 335 | 40 |
APRICOT 2005 | Kyoto, Japan | 859 | 40 |
APRICOT 2004 | Kuala Lumpur, Malaysia | 931 | 50 |
APRICOT 2003 | Taipei, Taiwan | 10351 | 30 |
APRICOT 2002 | Bangkok, Thailand | 645 | 30 |
APRICOT 2001 | Kuala Lumpur, Malaysia | 888 | 33 |
APRICOT 2000 | Seoul, Korea | 850 | 36 |
APRICOT 1999 | Singapore | 632 | 25 |
APRICOT 1998 | Manila, Philippines | 320 | 24 |
APRICOT 1997 | Hong Kong | 630 | 25 |
APRICOT 1996 | Singapore | 280 | 18 |
1 The total represents the sum of the total occupancy for each constituent part of the APRICOT event rather than the total number of delegates
2 APRICOT 2011 and APRICOT 2015 were held jointly with APAN 31 and APAN 39 meetings respectively
Your address: 18.117.172.189
Page last updated on Friday, 21-Apr-2023 15:23:15 AEST.